Share this!
Product Information

00040464
| Product Name | Medium Ripe Avocado |
|---|---|
| Brand | Fresh Avocados |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 75.80 kcal |
| Fat | 6.39 g |
| Saturated Fat | 0.93 g |
| Carbohydrates | 3.71 g |
| Sugars | 0.29 g |
| Fiber | 2.91 g |
| Proteins | 0.87 g |
| Salt | 0.01 mg |
| Sodium | 0.00 mg |
Other Nutrients
| Alcohol | 0 |
| Caffeine | 0 |
| Calcium | 0.01 mg |
| Copper | 0.00 mg |
| Fluoride | 0.00 µg |
| Fructose | 52.20 mg |
| Glucose | 0.16 g |
| Iron | 0.00 mg |
| Lactose | 0 |
| Magnesium | 0.01 mg |
| Maltose | 0 |
| Manganese | 0.00 mg |
| Monounsaturated Fat | 4.26 g |
| Omega 3 Fat | 48.30 mg |
| Omega 6 Fat | 0.73 g |
| Pantothenic Acid | 0.00 mg |
| Phosphorus | 0.02 mg |
| Polyunsaturated Fat | 0.79 g |
| Potassium | 0.21 mg |
| Selenium | 0.00 µg |
| Starch | 47.80 mg |
| Sucrose | 26.10 mg |
| Vitamin A | 0.00 µg |
| Vitamin B1 | 0.00 mg |
| Vitamin B12 | 0 |
| Vitamin B2 | 0.00 mg |
| Vitamin B6 | 0.00 mg |
| Vitamin B9 | 0.00 µg |
| Vitamin C | 0.00 mg |
| Vitamin D | 0 |
| Vitamin E | 0.00 mg |
| Vitamin K | 0.00 µg |
| Vitamin Pp | 0.00 mg |
| Zinc | 0.00 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).