Share this!
Product Information

0014100085478
| Product Name | Goldfish |
|---|---|
| Brand | Pepperidge Farm |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 466.67 kcal |
| Fat | 16.67 g |
| Saturated Fat | 3.33 g |
| Trans Fat | 0 |
| Carbohydrates | 66.67 g |
| Sugars | 0 |
| Fiber | 3.33 g |
| Proteins | 10.00 g |
| Salt | 2.08 g |
| Sodium | 0.83 g |
Other Nutrients
| Calcium | 0.13 mg |
| Cholesterol | 0.03 mg |
| Folates | 0.00 µg |
| Iron | 0.00 mg |
| Monounsaturated Fat | 8.33 g |
| Polyunsaturated Fat | 3.33 g |
| Vitamin A | 0 |
| Vitamin B1 | 0 |
| Vitamin B2 | 0.00 mg |
| Vitamin C | 0 |
| Vitamin Pp | 0.01 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).