Share this!
Product Information
0014100085478
| Product Name | Goldfish |
|---|---|
| Brand | Pepperidge Farm |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 467.00 kcal |
| Fat | 16.70 g |
| Saturated Fat | 3.33 g |
| Trans Fat | 0 |
| Carbohydrates | 66.70 g |
| Sugars | 0 |
| Added Sugars | 0 |
| Fiber | 3.33 g |
| Proteins | 10.00 g |
| Salt | 2.08 g |
| Sodium | 0.83 g |
Other Nutrients
| Alcohol | 0 |
| Cholesterol | 33.30 mg |
| Folates | 0.00 µg |
| Monounsaturated Fat | 27.80 g |
| Polyunsaturated Fat | 11.10 g |
| Vitamin A | 0 |
| Vitamin B1 | 0 |
| Vitamin B2 | 1.89 mg |
| Vitamin C | 0 |
| Vitamin Pp | 17.80 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).