Share this!
Product Information
0016000168756
| Product Name | Multi Grain Cheerios |
|---|---|
| Brand | General Mills |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 385.00 kcal |
| Fat | 3.85 g |
| Saturated Fat | 0 |
| Trans Fat | 0 |
| Carbohydrates | 82.10 g |
| Sugars | 20.50 g |
| Added Sugars | 20.50 g |
| Fiber | 7.69 g |
| Proteins | 7.69 g |
| Salt | 2.47 g |
| Sodium | 0.99 g |
Other Nutrients
| Alcohol | 0 |
| Caffeine | 0 |
| Calcium | 0.51 g |
| Cholesterol | 0 |
| Choline | 0 |
| Copper | 0 |
| Iron | 46.20 mg |
| Magnesium | 0 |
| Manganese | 0 |
| Monounsaturated Fat | 1.28 g |
| Phosphorus | 0 |
| Polyunsaturated Fat | 1.28 g |
| Potassium | 0.46 g |
| Selenium | 0 |
| Starch | 0 |
| Vitamin A | 0 |
| Vitamin B1 | 0 |
| Vitamin B12 | 0 |
| Vitamin B2 | 0 |
| Vitamin B6 | 0 |
| Vitamin B9 | 0 |
| Vitamin C | 0 |
| Vitamin D | <0.1 µg |
| Vitamin E | 0 |
| Vitamin K | 0 |
| Zinc | 0 |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).