Share this!
Product Information

0016000170032
| Product Name | Cheerios |
|---|---|
| Brand | General Mills,Cheerios |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 359.00 kcal |
| Fat | 6.41 g |
| Saturated Fat | 1.28 g |
| Trans Fat | 0 |
| Carbohydrates | 74.40 g |
| Sugars | 5.13 g |
| Added Sugars | 2.56 g |
| Fiber | 10.30 g |
| Proteins | 12.80 g |
| Salt | 1.22 mg |
| Sodium | 0.49 mg |
Other Nutrients
| Calcium | 0.33 mg |
| Cholesterol | 0 |
| Iron | 0.03 mg |
| Potassium | 0.64 mg |
| Soluble Fiber | 5.13 g |
| Vitamin B9 | 0.00 µg |
| Vitamin D | 0.00 µg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).