Share this!
Product Information

0016229901141
| Product Name | Coconut Juice |
|---|---|
| Brand | Foco,Thai Agri Foods Co. Ltd. |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 30.00 kcal |
| Fat | 0 |
| Saturated Fat | 0 |
| Trans Fat | 0 |
| Carbohydrates | 7.60 g |
| Sugars | 7.60 g |
| Fiber | 0.30 g |
| Proteins | 0 |
| Salt | 30.00 mg |
| Sodium | 12.00 mg |
Other Nutrients
| Calcium | 0.02 mg |
| Cholesterol | 0 |
| Iron | 0.00 mg |
| Vitamin A | 0 |
| Vitamin C | 0 |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).