Share this!
Product Information

0016571910303
Product Name | |
---|---|
Brand | Sparkling Ice |
Nutrition Facts
Main Nutrients
Per 100g of product
Energy | 0 |
Fat | 0 |
Saturated Fat | 0 |
Carbohydrates | 0 |
Sugars | 0 |
Proteins | 0 |
Salt | 0 |
Sodium | 0 |
Other Nutrients
Biotin | 30.00 % DV |
En Panthothenic | 10.00 % DV |
Pantothenic Acid | 0.00 mg |
Vitamin A | 62.40 IU |
Vitamin B12 | 0.00 µg |
Vitamin B6 | 0.00 mg |
Vitamin D | 4.00 % DV |
Vitamin Pp | 0.00 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).