Share this!
Product Information

0018627703174
| Product Name | Organic Cinnamon Harvest |
|---|---|
| Brand | Kashi |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 537.00 kcal |
| Fat | 2.69 g |
| Saturated Fat | 0 |
| Trans Fat | 0 |
| Carbohydrates | 129.00 g |
| Sugars | 14.80 g |
| Added Sugars | 14.80 g |
| Fiber | 11.50 g |
| Proteins | 11.50 g |
| Salt | 0 |
| Sodium | 0 |
Other Nutrients
| Alcohol | 0 |
| Calcium | 45.90 mg |
| Cholesterol | 0 |
| Folates | 0 |
| Insoluble Fiber | 14.80 g |
| Iron | 4.59 mg |
| Magnesium | 0.18 g |
| Monounsaturated Fat | 0.33 g |
| Phosphorus | 0.41 g |
| Polyunsaturated Fat | 0.82 g |
| Potassium | 0.52 g |
| Soluble Fiber | 3.28 g |
| Vitamin B1 | 0 |
| Vitamin B12 | 0 |
| Vitamin B2 | 164.00 µg |
| Vitamin B6 | 426.00 µg |
| Vitamin B9 | 0 |
| Vitamin C | 1.64 mg |
| Vitamin D | 0 |
| Zinc | 3.77 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).