Share this!
Product Information
0024100122615
| Product Name | Cheez-it |
|---|---|
| Brand | Cheez-It |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 500.00 kcal |
| Fat | 26.20 g |
| Saturated Fat | 5.95 g |
| Trans Fat | 0 |
| Carbohydrates | 57.10 g |
| Sugars | 0 |
| Added Sugars | 0 |
| Fiber | 2.38 g |
| Proteins | 9.52 g |
| Salt | 1.91 g |
| Sodium | 0.76 g |
Other Nutrients
| Caffeine | 0 |
| Calcium | 95.20 mg |
| Choline | 0 |
| Copper | 0 |
| Folates | 0.00 µg |
| Insoluble Fiber | 0 |
| Iron | 0.01 mg |
| Magnesium | 0 |
| Manganese | 0 |
| Monounsaturated Fat | 7.14 g |
| Phosphorus | 0 |
| Polyunsaturated Fat | 11.90 g |
| Potassium | 95.20 mg |
| Selenium | 0 |
| Soluble Fiber | 0 |
| Starch | 0 |
| Vitamin A | 0 |
| Vitamin B1 | 0 |
| Vitamin B12 | 0 |
| Vitamin B2 | 0 |
| Vitamin B6 | 0 |
| Vitamin B9 | 0 |
| Vitamin C | 0 |
| Vitamin E | 0 |
| Vitamin K | 0 |
| Zinc | 0 |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).