Share this!
Product Information
0024463061095
| Product Name | Sriracha Hot Chili Sauce |
|---|---|
| Brand | HUY FONG FOODS, INC. |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 4.00 kcal |
| Fat | 0 |
| Carbohydrates | 1.00 g |
| Sugars | 0.50 g |
| Added Sugars | 0 |
| Proteins | 0 |
| Salt | 0.19 g |
| Sodium | 75.00 mg |
Other Nutrients
| Caffeine | 0 |
| Calcium | 0 |
| Choline | 0 |
| Copper | 0 |
| Iron | 0 |
| Magnesium | 0 |
| Manganese | 0 |
| Phosphorus | 0 |
| Potassium | 1.00 mg |
| Selenium | 0 |
| Starch | 0 |
| Vitamin A | 0 |
| Vitamin B1 | 0 |
| Vitamin B12 | 0 |
| Vitamin B2 | 0 |
| Vitamin B6 | 0 |
| Vitamin B9 | 0 |
| Vitamin C | 0 |
| Vitamin E | 0 |
| Vitamin K | 0 |
| Zinc | 0 |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).