Share this!
Product Information
0025293600232
| Product Name | Organic Soy Milk: Unsweet |
|---|---|
| Brand | Silk |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 33.30 kcal |
| Fat | 1.88 g |
| Saturated Fat | 0.21 g |
| Carbohydrates | 1.67 g |
| Sugars | 0.42 g |
| Fiber | 0.83 g |
| Proteins | 2.92 g |
| Salt | 83.30 mg |
| Sodium | 33.30 mg |
Other Nutrients
| Calcium | 0.13 g |
| Folates | 0.00 µg |
| Iron | 417.00 µg |
| Magnesium | 14.60 mg |
| Monounsaturated Fat | 0.42 g |
| Polyunsaturated Fat | 1.04 g |
| Potassium | 0.13 g |
| Vitamin A | <0.1 µg |
| Vitamin B12 | <0.1 µg |
| Vitamin B2 | 183.00 µg |
| Vitamin B9 | <0.1 µg |
| Vitamin D | <0.1 µg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).