Share this!
Product Information
0030000064412
| Product Name | Oatmeal Squares Brown Sugar |
|---|---|
| Brand | QUAKER |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 393.00 kcal |
| Fat | 4.46 g |
| Saturated Fat | 0.89 g |
| Carbohydrates | 78.60 g |
| Sugars | 16.10 g |
| Added Sugars | 25.50 g |
| Fiber | 8.93 g |
| Proteins | 10.70 g |
| Salt | 0.85 g |
| Sodium | 0.34 g |
Other Nutrients
| Caffeine | 0 |
| Calcium | 53.60 mg |
| Carbohydrates Total | 78.60 g |
| Choline | 0 |
| Copper | 0 |
| Iron | 0.05 mg |
| Magnesium | 0.21 mg |
| Manganese | 0 |
| Phosphorus | 0.61 mg |
| Potassium | 0.36 g |
| Selenium | 0 |
| Soluble Fiber | 3.57 g |
| Starch | 0 |
| Vitamin A | 0 |
| Vitamin B1 | 0 |
| Vitamin B12 | 0 |
| Vitamin B2 | 0 |
| Vitamin B6 | 0 |
| Vitamin B9 | 0.00 mcg |
| Vitamin C | 0 |
| Vitamin E | 0.01 mg |
| Vitamin K | 0 |
| Zinc | 0.00 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).