Share this!
Product Information

0030000572429
| Product Name | Simply Granola |
|---|---|
| Brand | Quaker |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 406.00 kcal |
| Fat | 10.90 g |
| Saturated Fat | 1.56 g |
| Trans Fat | 0 |
| Carbohydrates | 75.00 g |
| Sugars | 20.30 g |
| Added Sugars | 15.60 g |
| Fiber | 10.90 g |
| Proteins | 10.90 g |
| Salt | 0.12 mg |
| Sodium | 0.05 mg |
Other Nutrients
| Calcium | 0.09 mg |
| Cholesterol | 0 |
| Iron | 0.00 mg |
| Magnesium | 0.06 mg |
| Monounsaturated Fat | 3.12 g |
| Phosphorus | 0.20 mg |
| Polyunsaturated Fat | 4.69 g |
| Potassium | 0.30 mg |
| Vitamin B1 | 0.00 mg |
| Vitamin D | 0 |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).