Share this!
Product Information

0044000031114
| Product Name | Ritz |
|---|---|
| Brand | Nabisco,Ritz crackers |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 500.00 kcal |
| Fat | 28.13 g |
| Saturated Fat | 6.25 g |
| Trans Fat | 0 |
| Carbohydrates | 62.50 g |
| Sugars | 6.25 g |
| Fiber | 0 |
| Proteins | 6.25 g |
| Salt | 2.03 g |
| Sodium | 0.81 g |
Other Nutrients
| Calcium | 0.14 mg |
| Cholesterol | 0 |
| Iron | 0.00 mg |
| Monounsaturated Fat | 6.25 g |
| Polyunsaturated Fat | 12.50 g |
| Potassium | 0.09 mg |
| Vitamin A | 0 |
| Vitamin C | 0 |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).