Share this!
Product Information
0044000031138
| Product Name | Fresh Stacks The Original |
|---|---|
| Brand | RITZ |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 500.00 kcal |
| Fat | 28.13 g |
| Saturated Fat | 9.38 g |
| Trans Fat | 0 |
| Carbohydrates | 62.50 g |
| Sugars | 6.25 g |
| Added Sugars | 6.25 g |
| Fiber | 0 |
| Proteins | 6.25 g |
| Salt | 2.03 mg |
| Sodium | 0.81 mg |
Other Nutrients
| Alcohol | 0 |
| Caffeine | 0 |
| Calcium | 0.13 mg |
| Cholesterol | 0 |
| Choline | 0 |
| Copper | 0 |
| Iron | 0.00 mg |
| Magnesium | 0 |
| Manganese | 0 |
| Monounsaturated Fat | 0 |
| Phosphorus | 0 |
| Polyunsaturated Fat | 0 |
| Potassium | 0.06 mg |
| Selenium | 0 |
| Starch | 0 |
| Vitamin A | 0 |
| Vitamin B1 | 0 |
| Vitamin B12 | 0 |
| Vitamin B2 | 0 |
| Vitamin B6 | 0 |
| Vitamin B9 | 0 |
| Vitamin C | 0 |
| Vitamin D | 0 |
| Vitamin E | 0 |
| Vitamin K | 0 |
| Zinc | 0 |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).