Share this!
Product Information

0044000031930
| Product Name | Nabisco Belvita Cinnamon Brown Sugar |
|---|---|
| Brand | Belvita |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 460.00 kcal |
| Fat | 16.00 g |
| Saturated Fat | 1.00 g |
| Trans Fat | 0 |
| Carbohydrates | 70.00 g |
| Sugars | 20.00 g |
| Fiber | 6.00 g |
| Proteins | 8.00 g |
| Salt | 1.10 mg |
| Sodium | 0.44 mg |
Other Nutrients
| Calcium | 0.03 mg |
| Cholesterol | 0 |
| Iron | 0.01 mg |
| Potassium | 0.18 mg |
| Vitamin B1 | 0.00 mg |
| Vitamin B2 | 0.00 mg |
| Vitamin B6 | 0.00 mg |
| Vitamin C | 0 |
| Vitamin Pp | 0.01 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).