Share this!
Product Information

0051000012517
| Product Name | Chicken Noodle Condensed Soup |
|---|---|
| Brand | Campbell's |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 50.00 kcal |
| Fat | 1.67 g |
| Saturated Fat | 0.42 g |
| Trans Fat | 0 |
| Carbohydrates | 6.67 g |
| Sugars | 0 |
| Fiber | 0.80 g |
| Proteins | 2.50 g |
| Salt | 1.85 g |
| Sodium | 0.74 g |
Other Nutrients
| Alpha Linolenic Acid | 0 |
| Arachidic Acid | 0.01 mg |
| Arachidonic Acid | 2.00 % DV |
| Behenic Acid | 0.05 mg |
| Calcium | 0.01 mg |
| Cholesterol | 0.01 mg |
| Iron | 0.00 mg |
| Monounsaturated Fat | 0.42 g |
| Polyunsaturated Fat | 0 |
| Potassium | 0.03 mg |
| Vitamin A | 60.00 % DV |
| Vitamin C | 0 |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).