Share this!
Product Information
0058449890072
| Product Name | Pumpkin Seed + Flax Granola |
|---|---|
| Brand | Nature's Path Organic |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 260.15 kcal |
| Fat | 10.01 g |
| Saturated Fat | 1.50 g |
| Carbohydrates | 37.02 g |
| Sugars | 10.01 g |
| Added Sugars | 16.36 g |
| Fiber | 5.00 g |
| Proteins | 6.00 g |
| Salt | 0.11 g |
| Sodium | 44.99 mg |
Other Nutrients
| Caffeine | 0 |
| Calcium | 29.98 mg |
| Choline | 0 |
| Copper | 0 |
| Iron | 0.00 mg |
| Magnesium | 0 |
| Manganese | 0 |
| Monounsaturated Fat | 3.00 g |
| Phosphorus | 0 |
| Polyunsaturated Fat | 5.00 g |
| Potassium | 0.18 g |
| Selenium | 0 |
| Starch | 0 |
| Vitamin A | 0 |
| Vitamin B1 | 0 |
| Vitamin B12 | 0 |
| Vitamin B2 | 0 |
| Vitamin B6 | 0 |
| Vitamin B9 | 0 |
| Vitamin C | 0 |
| Vitamin E | 0 |
| Vitamin K | 0 |
| Zinc | 0 |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).