Share this!
Product Information

0085696608044
Product Name | Mori-nu Shelf Stable Silken Tofu Firm |
---|---|
Brand | Morinaga |
Nutrition Facts
Main Nutrients
Per 100g of product
Energy | 58.80 kcal |
Fat | 2.35 g |
Saturated Fat | 0 |
Carbohydrates | 2.35 g |
Added Sugars | 0 |
Fiber | 0.99 g |
Proteins | 7.06 g |
Salt | 58.80 mg |
Sodium | 23.50 mg |
Other Nutrients
Alcohol | 0 |
Calcium | 35.30 mg |
Iron | 1.06 mg |
Potassium | 0.20 g |
Vitamin D | 0 |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).