Share this!
Product Information
0748404287947
| Product Name | Organic Quinoa & Brown Rice With Garlic |
|---|---|
| Brand | Seeds of Change |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 183.00 kcal |
| Fat | 3.33 g |
| Saturated Fat | 0.42 g |
| Trans Fat | 0 |
| Carbohydrates | 35.40 g |
| Sugars | 0.42 g |
| Added Sugars | 0 |
| Fiber | 3.33 g |
| Proteins | 3.33 g |
| Salt | 0.60 g |
| Sodium | 0.24 g |
Other Nutrients
| Calcium | 8.33 mg |
| Cholesterol | 0 |
| Choline | 0 |
| Folates | 0.00 µg |
| Iron | 625.00 µg |
| Potassium | 0.12 g |
| Starch | 0 |
| Vitamin D | 0 |
| Vitamin Pp | 1.17 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).