Share this!
Product Information

0811620020169
| Product Name | Fairlife Whole | 
|---|---|
| Brand | Fairlife | 
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 62.50 kcal | 
| Fat | 3.33 g | 
| Saturated Fat | 2.08 g | 
| Carbohydrates | 2.50 g | 
| Sugars | 2.50 g | 
| Proteins | 5.42 g | 
| Salt | 0.13 g | 
| Sodium | 50.00 mg | 
Other Nutrients
| Calcium | 0.16 g | 
| Cholesterol | 12.50 mg | 
| Magnesium | 10.40 mg | 
| Potassium | 0.17 g | 
| Selenium | 0.42 g | 
| Vitamin A | <0.1 µg | 
| Vitamin B12 | <0.1 µg | 
| Vitamin B2 | 125.00 µg | 
| Vitamin D | <0.1 µg | 
| Zinc | 583.00 µg | 
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).