Share this!
Product Information
0856312002757
| Product Name | Ultra-filtered Milk |
|---|---|
| Brand | fairlife |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 33.30 kcal |
| Fat | 0 |
| Saturated Fat | 0 |
| Trans Fat | 0 |
| Carbohydrates | 2.50 g |
| Sugars | 2.50 g |
| Added Sugars | 0 |
| Fiber | 0 |
| Proteins | 5.42 g |
| Salt | 0.13 g |
| Sodium | 50.00 mg |
Other Nutrients
| Calcium | 0.25 g |
| Cholesterol | 2.08 mg |
| Magnesium | 16.30 mg |
| Potassium | 0.26 g |
| Selenium | <0.1 µg |
| Vitamin A | <0.1 µg |
| Vitamin B12 | <0.1 µg |
| Vitamin B2 | 196.00 µg |
| Vitamin D | <0.1 µg |
| Zinc | 1.04 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).