Share this!
Product Information

0879890001950
| Product Name | Multi-seed Original |
|---|---|
| Brand | Crunchmaster |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 433.00 kcal |
| Fat | 13.30 g |
| Saturated Fat | 1.67 g |
| Trans Fat | 0 |
| Carbohydrates | 73.30 g |
| Sugars | 3.33 g |
| Added Sugars | 0 |
| Fiber | 6.67 g |
| Proteins | 10.00 g |
| Salt | 1.25 g |
| Sodium | 0.50 g |
Other Nutrients
| Calcium | 0.13 g |
| Cholesterol | 0 |
| Iron | 3.33 mg |
| Monounsaturated Fat | 5.00 g |
| Polyunsaturated Fat | 5.00 g |
| Potassium | 0 |
| Vitamin D | 0 |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).