Share this!
Product Information

20083786
| Product Name | Goody Cao |
|---|---|
| Brand | Bellarom |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 384.00 kcal |
| Fat | 3.30 g |
| Saturated Fat | 1.70 g |
| Trans Fat | 0 |
| Carbohydrates | 78.90 g |
| Sugars | 75.80 g |
| Added Sugars | 75.80 g |
| Fiber | 7.50 g |
| Proteins | 5.40 g |
| Salt | 0.11 g |
| Sodium | 44.00 mg |
Other Nutrients
| Alcohol | 0 |
| Calcium | 0 |
| Cholesterol | 0 |
| Folates | 0.31 µg |
| Iron | 0 |
| Pantothenic Acid | 4.50 mg |
| Potassium | 0 |
| Vitamin B1 | 1.50 mg |
| Vitamin B6 | 1.40 mg |
| Vitamin B9 | 276.00 µg |
| Vitamin C | 0.10 g |
| Vitamin D | 0 |
| Vitamin E | 18.00 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).