Share this!
Product Information

20083786
| Product Name | Goody Cao Bellarom |
|---|---|
| Brand | Bellarom,Bellarome,Lidl |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 384.00 kcal |
| Fat | 3.30 g |
| Saturated Fat | 1.70 g |
| Carbohydrates | 78.90 g |
| Sugars | 75.80 g |
| Fiber | 7.50 g |
| Proteins | 5.40 g |
| Salt | 10.82 g |
| Sodium | 4.33 g |
Other Nutrients
| Folates | 0.31 µg |
| Pantothenic Acid | 4.50 mg |
| Vitamin B1 | 1.50 mg |
| Vitamin B6 | 1.40 mg |
| Vitamin B9 | 276.00 µg |
| Vitamin C | 0.10 g |
| Vitamin E | 18.00 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).