Share this!
Product Information

20190736
Product Name | Jus Multifruits |
---|---|
Brand | Vitafit |
Nutrition Facts
Main Nutrients
Per 100g of product
Energy | 45.00 kcal |
Fat | 0.50 g |
Saturated Fat | 0 |
Carbohydrates | 9.90 g |
Sugars | 9.90 g |
Proteins | 0.50 g |
Salt | 10.00 mg |
Sodium | 4.00 mg |
Other Nutrients
Pantothenic Acid | 0.00 mg |
Vitamin B1 | 0.00 mg |
Vitamin B6 | 0.00 mg |
Vitamin B9 | 0.00 µg |
Vitamin C | 0.01 mg |
Vitamin E | 0.00 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).