Share this!
Product Information

20250461
| Product Name | Jus Multifruits À Base De Jus De Fruits Concentré |
|---|---|
| Brand | Solevita |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 56.00 kcal |
| Fat | 0.50 g |
| Saturated Fat | 0.10 g |
| Carbohydrates | 12.20 g |
| Sugars | 11.70 g |
| Proteins | 0.40 g |
| Salt | 20.00 mg |
| Sodium | 8.00 mg |
Other Nutrients
| Pantothenic Acid | 0.00 mg |
| Vitamin A | 0.00 µg |
| Vitamin B1 | 0.00 mg |
| Vitamin B6 | 0.00 µg |
| Vitamin B9 | 0.00 µg |
| Vitamin C | 0.02 mg |
| Vitamin Pp | 0.00 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).