Share this!
Product Information

20377120
Product Name | Nectar Multivitamines - Light |
---|---|
Brand | Solevita,Linessa,Lidl |
Nutrition Facts
Main Nutrients
Per 100g of product
Energy | 22.00 kcal |
Fat | 0.50 g |
Saturated Fat | 0.10 g |
Carbohydrates | 4.60 g |
Sugars | 4.40 g |
Fiber | 0.50 g |
Proteins | 0.50 g |
Salt | 10.00 mg |
Sodium | 4.00 mg |
Other Nutrients
Biotin | 0.00 µg |
Fruits Vegetables Nuts Estimate | 47.00 g |
Pantothenic Acid | 0.00 mg |
Vitamin A | 0.00 µg |
Vitamin B1 | 0.00 mg |
Vitamin B12 | 0.00 µg |
Vitamin B6 | 0.00 mg |
Vitamin B9 | 0.00 µg |
Vitamin C | 0.02 mg |
Vitamin E | 0.00 mg |
Vitamin Pp | 0.00 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).