Share this!
Product Information

20621346
| Product Name | Choco Rice |
|---|---|
| Brand | Crownfield,Lidl |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 376.00 kcal |
| Fat | 2.50 g |
| Saturated Fat | 1.40 g |
| Carbohydrates | 79.80 g |
| Sugars | 17.00 g |
| Fiber | 3.90 g |
| Proteins | 6.70 g |
| Salt | 0.48 g |
| Sodium | 0.19 g |
Other Nutrients
| Carbohydrates Prepared | 37.40 g |
| Fat Prepared | 2.56 g |
| Fiber Prepared | 1.04 g |
| Proteins Prepared | 6.08 g |
| Salt Prepared | 0.33 g |
| Saturated Fat Prepared | 1.60 g |
| Sodium Prepared | 0.13 g |
| Sugars Prepared | 14.90 g |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).