Share this!
Product Information
20884291
| Product Name | Muesli Croccante |
|---|---|
| Brand | Crownfield,Lidl,Brüggen |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 450.00 kcal |
| Fat | 13.30 g |
| Saturated Fat | 1.67 g |
| Trans Fat | 0 |
| Carbohydrates | 71.70 g |
| Sugars | 11.70 g |
| Added Sugars | 10.00 g |
| Fiber | 8.33 g |
| Proteins | 11.70 g |
| Salt | 0.67 g |
| Sodium | 0.27 g |
Other Nutrients
| Calcium | 33.30 mg |
| Carbohydrates Prepared | 64.50 g |
| Cholesterol | 0 |
| Fat Prepared | 13.30 g |
| Fiber Prepared | 6.17 g |
| Iron | 3.83 mg |
| Potassium | 0.35 g |
| Proteins Prepared | 16.30 g |
| Salt Prepared | 0.82 g |
| Saturated Fat Prepared | 3.17 g |
| Sodium Prepared | 0.33 g |
| Sugars Prepared | 19.20 g |
| Vitamin D | 0 |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).