Share this!
Product Information

26001425
| Product Name | Jus Multifruits |
|---|---|
| Brand | Goldhorn |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 42.00 kcal |
| Fat | 0.50 g |
| Saturated Fat | 0.10 g |
| Carbohydrates | 9.70 g |
| Sugars | 9.30 g |
| Fiber | 0 |
| Proteins | 0.50 g |
| Salt | 10.00 mg |
| Sodium | 4.00 mg |
Other Nutrients
| Biotin | 0.00 µg |
| Pantothenic Acid | 0.00 mg |
| Vitamin A | 0.00 µg |
| Vitamin B1 | 0.00 mg |
| Vitamin B12 | 0.00 µg |
| Vitamin B6 | 0.00 mg |
| Vitamin B9 | 0.00 µg |
| Vitamin C | 0.04 mg |
| Vitamin E | 0.01 mg |
| Vitamin Pp | 0.01 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).