Share this!
Product Information

27008751
Product Name | |
---|---|
Brand | Fou d'O(Aldi) |
Nutrition Facts
Main Nutrients
Per 100g of product
Energy | 0 |
Fat | 0 |
Saturated Fat | 0 |
Carbohydrates | 0 |
Sugars | 0 |
Fiber | 0 |
Proteins | 0 |
Salt | 0 |
Sodium | 0 |
Other Nutrients
Ca2 | 0.01 mg |
Cl | 0.00 mg |
Hco3 | 0.03 mg |
K | 0.00 mg |
Mg2 | 0.00 mg |
Na | 0.00 mg |
No3 | 0.00 mg |
So4 2 | 0.00 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).