Share this!
Product Information
3033491213199
| Product Name | Actimel Gout Fraise 100 G X 12 |
|---|---|
| Brand | Actimel, Actimel drink fruits, Danone |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 75.00 kcal |
| Fat | 1.50 g |
| Saturated Fat | 1.00 g |
| Carbohydrates | 11.70 g |
| Sugars | 11.60 g |
| Fiber | 0.30 g |
| Proteins | 2.70 g |
| Salt | 0.10 g |
| Sodium | 40.00 mg |
Other Nutrients
| Calcium | 0.12 mg |
| Fruits Vegetables Nuts Estimate | 2.10 g |
| Vitamin B6 | 0.21 mg |
| Vitamin D | 0.00 µg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).