Share this!
Product Information
3033710061983
| Product Name | Chocapic Nestlé |
|---|---|
| Brand | Nestlé |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 389.00 kcal |
| Fat | 4.80 g |
| Saturated Fat | 1.30 g |
| Trans Fat | 0.10 g |
| Carbohydrates | 73.60 g |
| Sugars | 22.40 g |
| Added Sugars | 20.20 g |
| Fiber | 7.70 g |
| Proteins | 8.90 g |
| Salt | 0.22 g |
| Sodium | 88.00 mg |
Other Nutrients
| Calcium | 0.50 g |
| Cholesterol | 0 |
| Iron | 12.00 mg |
| Pantothenic Acid | 5.70 mg |
| Vitamin B1 | 1.00 mg |
| Vitamin B2 | 1.40 mg |
| Vitamin B6 | 1.20 mg |
| Vitamin B9 | 189.00 µg |
| Vitamin D | <0.1 µg |
| Vitamin Pp | 15.00 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).