Share this!
Product Information

3033710071005
| Product Name | Ricore Au Lait, Café & Chicorée, Boîte 400g |
|---|---|
| Brand | Nestlé,Ricore |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 434.00 kcal |
| Fat | 15.50 g |
| Saturated Fat | 9.60 g |
| Carbohydrates | 53.00 g |
| Sugars | 39.00 g |
| Fiber | 11.00 g |
| Proteins | 15.00 g |
| Salt | 1.00 g |
| Sodium | 0.40 g |
Other Nutrients
| Calcium | 0.53 mg |
| Calcium Prepared | 0.16 mg |
| Carbohydrates Prepared | 9.20 g |
| Fat Prepared | 2.80 g |
| Fiber Prepared | 1.00 g |
| Magnesium | 0.28 mg |
| Magnesium Prepared | 0.04 mg |
| Proteins Prepared | 4.50 g |
| Salt Prepared | 0.14 g |
| Saturated Fat Prepared | 1.80 g |
| Sodium Prepared | 56.00 mg |
| Sugars Prepared | 7.80 g |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).