Share this!
Product Information
3046920010603
| Product Name | No Name |
|---|---|
| Brand | Lindt&Sprüngli |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 536.00 kcal |
| Fat | 32.00 g |
| Saturated Fat | 19.00 g |
| Trans Fat | 0.11 g |
| Carbohydrates | 52.00 g |
| Sugars | 47.00 g |
| Fiber | 7.00 g |
| Proteins | 6.10 g |
| Salt | 87.50 mg |
| Sodium | 35.00 mg |
Other Nutrients
| Caffeine | 43.00 mg |
| Calcium | 56.00 mg |
| Cholesterol | 8.00 mg |
| Cocoa | 47.00 g |
| Copper | 1.00 mg |
| Iron | 8.00 mg |
| Magnesium | 0.15 g |
| Manganese | 1.40 mg |
| Monounsaturated Fat | 9.54 g |
| Omega 3 Fat | 85.00 mg |
| Omega 6 Fat | 0.95 g |
| Pantothenic Acid | 300.00 µg |
| Phosphorus | 0.21 g |
| Polyunsaturated Fat | 1.09 g |
| Potassium | 0.56 g |
| Selenium | <0.1 µg |
| Vitamin A | <0.1 µg |
| Vitamin B1 | <0.1 µg |
| Vitamin B12 | <0.1 µg |
| Vitamin B2 | <0.1 µg |
| Vitamin B6 | <0.1 µg |
| Vitamin E | 540.00 µg |
| Vitamin K | <0.1 µg |
| Zinc | 2.00 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).