Share this!
Product Information
3083681116977
| Product Name | La Poêlée Rustique 750g |
|---|---|
| Brand | Bonduelle |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 100.00 kcal |
| Fat | 2.90 g |
| Saturated Fat | 0.60 g |
| Carbohydrates | 15.00 g |
| Sugars | 0.90 g |
| Fiber | 2.00 g |
| Proteins | 2.40 g |
| Salt | 0.48 g |
| Sodium | 0.19 g |
Other Nutrients
| Alcohol | 0 |
| Fruits Vegetables Nuts | 45.00 g |
| Fruits Vegetables Nuts Dried | 45.00 % |
| Fruits Vegetables Nuts Estimate | 0 |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).