Share this!
Product Information
3256224231479
| Product Name | Fromage Léger Au Lait Pasteurisé 5%mg, 250g |
|---|---|
| Brand | U |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 145.00 kcal |
| Fat | 5.00 g |
| Saturated Fat | 3.50 g |
| Trans Fat | 0 |
| Carbohydrates | 0 |
| Sugars | 0 |
| Added Sugars | 0 |
| Fiber | 0 |
| Proteins | 25.00 g |
| Salt | 1.25 g |
| Sodium | 0.50 g |
Other Nutrients
| Alcohol | 0 |
| Caffeine | 0 |
| Calcium | 0.51 mg |
| Cholesterol | 0 |
| Choline | 0 |
| Copper | 0 |
| Iron | 0 |
| Magnesium | 0 |
| Manganese | 0 |
| Monounsaturated Fat | 0 |
| Phosphorus | 0 |
| Polyunsaturated Fat | 0 |
| Potassium | 0 |
| Selenium | 0 |
| Starch | 0 |
| Vitamin A | 0 |
| Vitamin B1 | 0 |
| Vitamin B12 | 0 |
| Vitamin B2 | 0 |
| Vitamin B6 | 0 |
| Vitamin B9 | 0 |
| Vitamin C | 0 |
| Vitamin D | 0 |
| Vitamin E | 0 |
| Vitamin K | 0 |
| Zinc | 0 |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).