Share this!
Product Information

3387390325744
| Product Name | Code-barres Inexistant Et/ou Fiche Incomplète, Obsolète Ou En Doublon |
|---|---|
| Brand | NestléNesquik,General Mills |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 407.00 kcal |
| Fat | 12.90 g |
| Saturated Fat | 7.40 g |
| Carbohydrates | 60.70 g |
| Sugars | 29.50 g |
| Fiber | 4.90 g |
| Proteins | 7.00 g |
| Salt | 0.49 g |
| Sodium | 0.20 g |
Other Nutrients
| Alpha Linolenic Acid | 0.36 g |
| Arachidic Acid | 2.60 mg |
| Calcium | 1.44 g |
| Iron | 11.00 mg |
| Pantothenic Acid | 5.10 mg |
| Vitamin B1 | 0 |
| Vitamin B12 | 0 |
| Vitamin B2 | 1.50 mg |
| Vitamin B6 | 1.20 mg |
| Vitamin B9 | 180.00 µg |
| Vitamin D | 0 |
| Vitamin Pp | 14.00 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).