Share this!
Product Information
3396411221972
| Product Name | Boisson Végétale À Base D'avoine |
|---|---|
| Brand | Bonneterre |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 45.00 kcal |
| Fat | 1.40 g |
| Saturated Fat | 0.20 g |
| Carbohydrates | 7.00 g |
| Sugars | 4.00 g |
| Added Sugars | 0.35 g |
| Proteins | 0.70 g |
| Salt | 225.00 µg |
| Sodium | <0.1 µg |
Other Nutrients
| Calcium | 22.72 mg |
| Copper | <0.1 µg |
| Iron | <0.1 µg |
| Magnesium | 915.00 µg |
| Manganese | <0.1 µg |
| Monounsaturated Fat | 90.00 mg |
| Omega 3 Fat | 1.00 mg |
| Omega 6 Fat | 0.25 g |
| Pantothenic Acid | <0.1 µg |
| Phosphorus | 13.57 mg |
| Polyunsaturated Fat | 0.25 g |
| Potassium | 22.57 mg |
| Vitamin A | <0.1 µg |
| Vitamin B1 | <0.1 µg |
| Vitamin B12 | <0.1 µg |
| Vitamin B2 | <0.1 µg |
| Vitamin B6 | <0.1 µg |
| Vitamin D | <0.1 µg |
| Vitamin E | 146.00 µg |
| Vitamin K | <0.1 µg |
| Zinc | <0.1 µg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).
Product Categories & More
aardappelagricultureavoineavoine-francaisebasebiologiquebiologischboissonbonneterrecertifiedcorporationdrankenfr-bio-01francaisegeproduceerdgraanproductengranenhaverdrankenit-bio-007italielandbouwlevensmiddelenmelkenmelkvervangerontbijtenorganicpartenariat-cooperative-cocebi-bourgognepauvre-en-acides-gras-satureplantaardigplantaardigesteriliseesuikersuikervrijetarwemelkentetratoegevoegdevegetalezonderzuivelvervanger