Share this!
Product Information

3468570116601
| Product Name | Rozana |
|---|---|
| Brand | Rozana |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 0 |
| Fat | 0 |
| Saturated Fat | 0 |
| Carbohydrates | 0 |
| Sugars | 0 |
| Fiber | 0 |
| Proteins | 0 |
| Salt | 0.12 mg |
| Sodium | 0.05 mg |
Other Nutrients
| Bicarbonate | 0.18 mg |
| Calcium | 0.03 mg |
| Chloride | 0.06 mg |
| Fr Extrait Sec A 180 C | 0.30 mg |
| Fr Nitrates | 0.00 mg |
| Fr Sulfates | 0.02 mg |
| Magnesium | 0.02 mg |
| Ph | 6.30 g |
| Potassium | 0.01 mg |
| Silica | 0.01 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).