Share this!
Product Information

3468570116700
| Product Name | Eau Gazeuse Minérale Naturelle | 
|---|---|
| Brand | Rozana | 
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 0 | 
| Fat | 0 | 
| Saturated Fat | 0 | 
| Carbohydrates | 0 | 
| Sugars | 0 | 
| Proteins | 0 | 
| Salt | 0.12 g | 
| Sodium | 49.30 mg | 
Other Nutrients
| Bicarbonate | 0.18 g | 
| Calcium | 30.10 mg | 
| Chloride | 64.90 mg | 
| Fluoride | 100.00 µg | 
| Magnesium | 16.00 mg | 
| Ph | 6.30 g | 
| Potassium | 5.20 mg | 
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).