Share this!
Product Information
3560070393589
| Product Name | Riz Thaï |
|---|---|
| Brand | Carrefour BIO, Carrefour |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 355.00 kcal |
| Fat | 0.90 g |
| Saturated Fat | 0.20 g |
| Carbohydrates | 78.00 g |
| Sugars | 0.50 g |
| Fiber | 1.20 g |
| Proteins | 7.90 g |
| Salt | 10.00 mg |
| Sodium | 4.00 mg |
Other Nutrients
| Calcium | 28.00 mg |
| Copper | 220.00 µg |
| Iron | 4.31 mg |
| Magnesium | 25.00 mg |
| Manganese | 1.09 mg |
| Monounsaturated Fat | 0.21 g |
| Omega 3 Fat | 31.00 mg |
| Omega 6 Fat | 0.15 g |
| Pantothenic Acid | 1.01 mg |
| Phosphorus | 0.12 g |
| Polyunsaturated Fat | 0.18 g |
| Potassium | 0.12 g |
| Selenium | <0.1 µg |
| Vitamin B1 | 576.00 µg |
| Vitamin B2 | <0.1 µg |
| Vitamin B6 | 164.00 µg |
| Vitamin B9 | 231.00 µg |
| Vitamin E | 110.00 µg |
| Vitamin K | <0.1 µg |
| Zinc | 1.09 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).