Share this!
Product Information

3564700868546
| Product Name | Boisson D'avoine |
|---|---|
| Brand | Nat & Vie,Marque Repère |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 50.00 kcal |
| Fat | 1.80 g |
| Saturated Fat | 0.20 g |
| Carbohydrates | 7.80 g |
| Sugars | 3.30 g |
| Fiber | 1.20 g |
| Proteins | 0.50 g |
| Salt | 0.11 g |
| Sodium | 44.00 mg |
Other Nutrients
| Calcium | 0.12 mg |
| Vitamin B12 | 0.00 µg |
| Vitamin B2 | 0.00 mg |
| Vitamin D | 0.00 µg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).