Share this!
Product Information

3564700868553
| Product Name | Boisson À La Noisette | 
|---|---|
| Brand | NAT & VIE, MARQUE REPÈRE | 
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 36.00 kcal | 
| Fat | 2.00 g | 
| Saturated Fat | 0.30 g | 
| Carbohydrates | 3.10 g | 
| Sugars | 3.10 g | 
| Fiber | 0.50 g | 
| Proteins | 0.50 g | 
| Salt | 0.13 g | 
| Sodium | 52.00 mg | 
Other Nutrients
| Calcium | 0.12 g | 
| Fruits Vegetables Nuts | 2.50 g | 
| Vitamin B12 | <0.1 µg | 
| Vitamin B2 | 210.00 µg | 
| Vitamin D | <0.1 µg | 
| Vitamin E | 1.80 mg | 
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).