Share this!
Product Information

3661505086684
Product Name | Danao Mangue 900ml |
---|---|
Brand | Danao |
Nutrition Facts
Main Nutrients
Per 100g of product
Energy | 42.00 kcal |
Fat | 0.10 g |
Saturated Fat | 0 |
Carbohydrates | 9.30 g |
Sugars | 8.80 g |
Proteins | 0.70 g |
Salt | 0 |
Sodium | 0 |
Other Nutrients
Fruits Vegetables Nuts | 67.60 % |
Vitamin A | 0.00 µg |
Vitamin C | 0.02 mg |
Vitamin E | 0.01 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).