Share this!
Product Information

3665069001534
| Product Name | Boisson-repas. Saveur Vanille |
|---|---|
| Brand | feed |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 86.00 kcal |
| Fat | 3.00 g |
| Saturated Fat | 0.20 g |
| Carbohydrates | 11.00 g |
| Sugars | 0.70 g |
| Fiber | 1.30 g |
| Proteins | 1.30 g |
| Salt | 3.00 g |
| Sodium | 1.20 g |
Other Nutrients
| Carbohydrates Prepared | 11.00 g |
| Fat Prepared | 3.00 g |
| Fiber Prepared | 1.30 g |
| Proteins Prepared | 3.00 g |
| Salt Prepared | 0.20 g |
| Saturated Fat Prepared | 0.20 g |
| Sodium Prepared | 80.00 mg |
| Sugars Prepared | 0.70 g |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).