Share this!
Product Information

3850322003527
| Product Name | Cedevita Orange |
|---|---|
| Brand | Cedevita |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 365.00 kcal |
| Fat | 0 |
| Saturated Fat | 0 |
| Carbohydrates | 84.00 g |
| Sugars | 84.00 g |
| Proteins | 0 |
| Salt | 2.30 g |
| Sodium | 0.92 g |
Other Nutrients
| Carbohydrates Prepared | 6.40 g |
| Fat Prepared | 0 |
| Pantothenic Acid | 0.02 mg |
| Pantothenic Acid Prepared | 0.00 mg |
| Proteins Prepared | 0 |
| Salt Prepared | 0.16 g |
| Saturated Fat Prepared | 0 |
| Sodium Prepared | 64.00 mg |
| Sugars Prepared | 6.40 g |
| Vitamin B1 | 0.00 mg |
| Vitamin B1 Prepared | 0.00 mg |
| Vitamin B12 | 0.00 µg |
| Vitamin B12 Prepared | 0.00 µg |
| Vitamin B2 | 0.00 mg |
| Vitamin B2 Prepared | 0.00 mg |
| Vitamin B6 | 0.00 mg |
| Vitamin B6 Prepared | 0.00 mg |
| Vitamin B9 | 0.00 µg |
| Vitamin B9 Prepared | 0.00 µg |
| Vitamin C | 0.21 mg |
| Vitamin C Prepared | 0.02 mg |
| Vitamin E | 0.03 mg |
| Vitamin E Prepared | 0.00 mg |
| Vitamin Pp | 0.04 mg |
| Vitamin Pp Prepared | 0.00 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).