Share this!
Product Information

4000177605004
| Product Name | Caprisonne, Multivitamin |
|---|---|
| Brand | Capri-Sun,Capri-Sonne |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 31.00 kcal |
| Fat | 0.50 g |
| Saturated Fat | 0.10 g |
| Carbohydrates | 7.30 g |
| Sugars | 7.30 g |
| Proteins | 0.50 g |
| Salt | 10.00 mg |
| Sodium | 4.00 mg |
Other Nutrients
| Biotin | 0.00 µg |
| Vitamin B1 | 0.00 mg |
| Vitamin B6 | 0.00 mg |
| Vitamin C | 0.01 mg |
| Vitamin E | 0.00 mg |
| Vitamin Pp | 0.00 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).