Share this!
Product Information

4000521200213
| Product Name | Vanille Pudding |
|---|---|
| Brand | Dr. Oetker |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 89.00 kcal |
| Fat | 1.40 g |
| Saturated Fat | 0.90 g |
| Carbohydrates | 16.00 g |
| Sugars | 10.00 g |
| Proteins | 2.90 g |
| Salt | 0.43 g |
| Sodium | 0.17 g |
Other Nutrients
| Carbohydrates Prepared | 17.00 g |
| Fat Prepared | 1.40 g |
| Proteins Prepared | 2.90 g |
| Salt Prepared | 0.18 g |
| Saturated Fat Prepared | 0.80 g |
| Sodium Prepared | 72.00 mg |
| Sugars Prepared | 11.00 g |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).