Share this!
Product Information

4000540001334
| Product Name | Früchte Müsli Ohne Zuckerzusatz |
|---|---|
| Brand | Kölln |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 364.00 kcal |
| Fat | 6.00 g |
| Saturated Fat | 2.80 g |
| Carbohydrates | 64.10 g |
| Sugars | 21.90 g |
| Fiber | 7.80 g |
| Proteins | 9.50 g |
| Salt | 70.00 mg |
| Sodium | 28.00 mg |
Other Nutrients
| Iron | 3.10 mg |
| Magnesium | 0.12 g |
| Phosphorus | 0.28 g |
| Vitamin B1 | 290.00 µg |
| Zinc | 2.00 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).