Share this!
Product Information

4009491022023
| Product Name | Mildes-frühstück Multi-vitamin |
|---|---|
| Brand | Valensina |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 48.00 kcal |
| Fat | 0.10 g |
| Saturated Fat | 30.00 mg |
| Carbohydrates | 10.90 g |
| Sugars | 10.60 g |
| Fiber | 0.30 g |
| Proteins | 0.30 g |
| Salt | 5.00 mg |
| Sodium | 2.00 mg |
Other Nutrients
| Pantothenic Acid | 3.00 mg |
| Vitamin A | 160.00 µg |
| Vitamin B1 | 550.00 µg |
| Vitamin B12 | <0.1 µg |
| Vitamin B6 | 700.00 µg |
| Vitamin B9 | <0.1 µg |
| Vitamin C | 40.00 mg |
| Vitamin E | 6.00 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).